UPIR UGM’s courses are organized as follows. While course syllabi can be accessed by clicking the course titles bellow, a short description of each course is provided in a separate booklet.
No. | Regular Program | International Program | Credits | ||
Courses | Code | Courses | Code | ||
1 | Ilmu Sosial Dasar | SPFA212100 | Social Sciences: The Basics | SPFAI212100 | 3 |
2 | Pengantar Ilmu Politik | SPFA212104 | Introduction to Political Science | SPFAI212104 | 3 |
3 | Sejarah Sosial Politik Indonesia | SPFA212103 | Indonesian Social and Political History | SPFAI212103 | 3 |
4 | Sistem Sosial Politik Indonesia | SPFA212102 | Indonesian Social and Political Systems | SPFAI212102 | 3 |
5 | Pengantar Ilmu Hubungan Internasional | SPHI212101 | Introduction to International Relations | SPHII212101 | 3 |
6 | Diplomasi | SPHI212102 | Diplomacy | SPHII212102 | 3 |
7 | Organisasi Internasional | SPHI212103 | International Organization | SPHII212103 | 3 |
8 | Penulisan Akademik | SPFA212105 | Academic Writing | SPFAI212105 | 2 |
9 | PPSMB | SPFA212101 | Campus Orientation | SPFAI212101 | 1 |
Total Credits | 24 |
No. | Regular Program | International Program | Credits | ||
Courses | Code | Courses | Code | ||
10 | Hukum Internasional | SPHI212204 | International Law | SPHII212204 | 3 |
11 | Pengantar Studi Kawasan | SPHI212205 | Introduction to Area Studies | SPHII212205 | 3 |
12 | Politik Internasional | SPHI212206 | International Politics | SPHII212206 | 3 |
13 | Studi Keamanan Internasional | SPHI212207 | International Security Studies | SPHII212207 | 3 |
14 | Pengantar Studi Perdamaian | SPHI212208 | Introduction to Peace Studies | SPHII212208 | 3 |
15 | Konflik: Analisis dan Transformasi | SPHI212109 | Conflict: Analysis and Transformation | SPHII212109 | 3 |
16 | Ekonomi Politik Internasional | SPHI212210 | International Political Economy | SPHII212210 | 3 |
17 | Politik Kerja Sama Internasional | SPHI212211 | Politics of International Cooperation | SPHII212211 | 3 |
Total Credits | 24 |
No. | Regular Program | International Program | Credits | ||
Courses | Code | Courses | Code | ||
18 | Politik Luar Negeri Republik Indonesia | SPHI212112 | Indonesian Foreign Policy | SPHII212112 | 3 |
19 | Teori-teori Hubungan Internasional (Dasar) | SPHI212113 | Theories of International Relations (Basic) | SPHII212113 | 3 |
20 | Teori Politik Luar Negeri | SPHI212114 | Theories of Foreign Policy | SPHII212114 | 3 |
21 | Hukum Humaniter Internasional | SPHI212115 | International Humanitarian Law | SPHII212115 | 3 |
22 | Ekonomi Politik Pembangunan | SPHI212116 | Political Economy of Development | SPHII212116 | 3 |
23 | Pilihan Konsentrasi Studi/Pilihan Kawasan 1 | – | Elective: Concentration/Area Studies 1 | – | 3 |
24 | Pilihan Konsentrasi Studi/Pilihan Kawasan 2 | – | Elective: Concentration/Area Studies 2 | – | 3 |
25 | Pilihan Konsentrasi Studi/Pilihan Kawasan 3 | – | Elective: Concentration/Area Studies 3 | – | 3 |
Total Credits | 24 |
No. | Regular Program | International Program | Credits | ||
Courses | Code | Courses | Code | ||
26 | Teori-teori Hubungan Internasional (Lanjutan) | SPHI212217 | Theories of International Relations (Advanced) | SPHII212217 | 3 |
27 | Metode Riset Hubungan Internasional (Dasar) | SPHI212218 | Research Methods in International Relations (Basic) | SPHII212218 | 3 |
28 | Pilihan Konsentrasi Studi/Pilihan Kawasan 4 | – | Elective: Concentration/Area Studies 4 | – | 3 |
29 | Pilihan Konsentrasi Studi/Pilihan Kawasan 5 | – | Elective: Concentration/Area Studies 5 | – | 3 |
30 | Pilihan Konsentrasi Studi/Pilihan Kawasan 6 | – | Elective: Concentration/Area Studies 6 | – | 3 |
31 | Pilihan Konsentrasi Studi/Pilihan Kawasan 7 | – | Elective: Concentration/Area Studies 7 | – | 3 |
32 | Pilihan Konsentrasi Studi/Pilihan Kawasan 8 | – | Elective: Concentration/Area Studies 8 | – | 3 |
33 | Pilihan Konsentrasi Studi/Pilihan Kawasan 9 | – | Elective: Concentration/Area Studies 9 | – | 3 |
Total Credits | 24 |
No. | Regular Program | International Program | Credits | ||
Courses | Code | Courses | Code | ||
34 | Metode Riset Hubungan Internasional (Lanjutan) | SPHI212119 | Research Methods in International Relations (Advanced) | SPHII212119 | 3 |
35 | Pilihan Konsentrasi Studi/Pilihan Kawasan 10 | – | Elective: Concentration/Area Studies 10 | – | 3 |
36 | Pilihan Konsentrasi Studi/Pilihan Kawasan 11 | – | Elective: Concentration/Area Studies 11 | – | 3 |
37 | Pilihan Konsentrasi Studi/Pilihan Kawasan 12 | – | Elective: Concentration/Area Studies 12 | – | 3 |
38 | Pilihan Konsentrasi Studi/Pilihan Kawasan 13 | – | Elective: Concentration/Area Studies 13 | – | 3 |
39 | Pilihan Konsentrasi Studi/Pilihan Kawasan 14 | – | Elective: Concentration/Area Studies 14 | – | 3 |
40 | Pilihan Konsentrasi Studi/Pilihan Kawasan 15 | – | Elective: Concentration/Area Studies 15 | – | 3 |
41 | Lintas Departemen 1 | – | Independent Study A | SPHII212058 | 3 |
Total Credits | 24 |
No. | Regular Program | International Program | Credits | ||
Courses | Code | Courses | Code | ||
42 | Studi Independen | SPHI212158 | Independent Study B | SPHII212058 | 3 |
43 | Agama | – | Religious Studies | UNUI212101 | 2 |
44 | Pendidikan Pancasila | UNU212100 | Pancasila | UNUI212100 | 2 |
45 | Kewarganegaraan | UNU212200 | Citizenship | UNUI212200 | 2 |
46 | Lintas Departemen 2 | – | Elective: Cross-department 1 | – | 3 |
47 | Lintas Departemen 3 | – | Elective: Cross-department 2 | – | 3 |
Total Credits | 15 |
Notes:
No. | Regular Program | International Program | Credits | ||
Courses | Code | Courses | Code | ||
48 | Kuliah Kerja Nyata | UNU212201 | Community Service | UNUI212201 | 3 |
49 | Skripsi | UNU212202 | Undergraduate Thesis | UNUI212202 | 6 |
Total Credits | 9 |
Notes:
Students who are on the fast track program will be taking graduate courses from IR UGM’s Master Program in Semesters 7 and 8. They need to take Community Service in-between semesters. They will later write their thesis in Semester 9.
Odd Semester: August – December
Even Semester: February – June
No. | Regular Program | International Program | Credits | ||
Courses | Code | Courses | Code | ||
1 | Kekerasan dalam Politik Dunia | SPHI212120 | Violence in World Politics | SPHII212120 | 3 |
2 | Transnasionalisme dalam Politik Dunia | SPHI212121 | Transnationalism in World Politics | SPHII212121 | 3 |
3 | Gender dan Politik | SPHI212122 | Gender and Politics | SPHII212122 | 3 |
4 | Aksi-aksi Humaniter | SPHI212123 | Humanitarian Actions | SPHII212123 | 3 |
5 | Konflik Etnik | SPHI212124 | Ethnic Conflict | SPHII212124 | 3 |
6 | Pengantar Studi Demokrasi | SPHI212125 | Introduction to Democracy Studies | SPHII212125 | 3 |
7 | Politik Investasi dan Perusahaan Multinasional | SPHI212126 | Politics of Investment and Multinational Corporations | SPHII212126 | 3 |
8 | Politik Perdagangan Internasional | SPHI212127 | Politics of International Trade | SPHII212127 | 3 |
9 | Korupsi Politik sebagai Isu Global | SPHI212128 | Political Corruption in the Global Context | SPHII212128 | 3 |
Notes:
In accordance with FISIPOL’s regulation, for an elective course to be offered, there need to be at least 10 students enrolled.
Notes:
In accordance with FISIPOL’s regulation, for an elective course to be offered, there need to be at least 10 students enrolled.
Odd Semester: August – December
Even Semester: February – June
No. | Regular Program | International Program | Credits | ||
Courses | Code | Courses | Code | ||
1 | State Formation di Afrika | SPHI212141 | State Formation in Africa | SPHII212141 | 3 |
2 | State Formation di Asia Selatan | SPHI212142 | State Formation in South Asia | SPHII212142 | 3 |
3 | Politik Luar Negeri Australia | SPHI212143 | Australian Foreign Policy | SPHII212143 | 3 |
4 | Kerja Sama Keamanan di ASEAN | SPHI212144 | Security Cooperation in ASEAN | SPHII212144 | 3 |
5 | Politik, Masyarakat, dan Budaya Jepang | SPHI212145 | Japanese Politics, Society, and Culture | SPHII212145 | 3 |
6 | Politik, Masyarakat, dan Hubungan Internasional Cina Kontemporer | SPHI212146 | Politics, Society, and International Relations of Contemporary China | SPHII212146 | 3 |
7 | Politik Amerika Latin | SPHI212147 | The Making of Latin America | SPHII212147 | 3 |
8 | Geopolitik Timur Tengah | SPHI212148 | Geopolitics of the Middle East | SPHII212148 | 3 |
9 | Politik di Eropa | SPHI212149 | Politics in Europe | SPHII212149 | 3 |
Notes:
In accordance with FISIPOL’s regulation, for an elective course to be offered, there need to be at least 10 students enrolled.
No. | Regular Program | International Program | Credits | ||
Courses | Code | Courses | Code | ||
1 | Pembangunan Ekonomi di Afrika | SPHI212250 | Economic Development in Africa | SPHII212250 | 3 |
2 | Agama dan Politik di Asia Selatan | SPHI212251 | Religion and Politics in South Asia | SPHII212251 | 3 |
3 | Hubungan Australia-Indonesia | SPHI212252 | Australia-Indonesia Relations | SPHII212252 | 3 |
4 | Kerja Sama Ekonomi di ASEAN | SPHI212253 | Economic Cooperation in ASEAN | SPHII212253 | 3 |
5 | Ekonomi Politik dan Hubungan Internasional Jepang | SPHI212254 | Japanese Political Economy and International Relations | SPHII212254 | 3 |
6 | Politik Luar Negeri Amerika Serikat: Sebuah Pengantar | SPHI212255 | US Foreign Policy: An Introduction | SPHII212255 | 3 |
7 | Hubungan Internasional Timur Tengah | SPHI212256 | International Relations of the Middle East | SPHII212256 | 3 |
8 | Hubungan Internasional Eropa | SPHI212257 | International Relations of Europe | SPHII212257 | 3 |
Notes:
In accordance with FISIPOL’s regulation, for an elective course to be offered, there need to be at least 10 students enrolled.
Information about the Merdeka Belajar Kampus Merdeka (MBKM) program can be found in a separate booklet (only available in Indonesian).
No. | Regular Program | International Program | Credits | ||
Courses | Code | Courses | Code | ||
1 | Internship in International Relations | SPHI212159 | Internship in International Relations | SPHII212119 | 3 |
2 | Fieldwork in International Relations | SPHI212160 | Fieldwork in International Relations | SPHII212060 | 3 |
3 | Publication in International Relations A | SPHI212161 | Publication in International Relations A | SPHII212061 | 3 |
4 | Publication in International Relations B | SPHI212162 | Publication in International Relations B | SPHII212062 | 6 |
5 | Special Topics in International Relations | SPHI212163 | Special Topics in International Relations | SPHII212063 | 3 |
The last update was on March 9, 2023